RetiredLast club: Atletico Calcio Retired since: Jul 1, 2005

Getty Images
- Date of birth/Age: Jul 8, 1974 (49)
- Place of birth:
Milano - Citizenship:
Italy
- Height: 1,77 m
- Position: Right-Back
≡ Sub navigationPlayer data
Main position Main position: Right-Back Other position: Centre-Back Facts and data Date of birth/Age: Jul 8, 1974 (49) Place of birth: Milano
Height: 1,77 m Citizenship:
Italy Position: Defender - Right-Back Foot: right Current club: Retired Joined: Jul 1, 2005 Contract expires: -Youth clubs
Inter
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 217 | 2 | 1 | 8.717 | 17.433 | ||
Lega Pro 2 - C | ||||||
| 70 | - | - | - | 6.114 | ||
Serie C - B | ||||||
| 64 | 1 | - | 5.315 | 5.315 | ||
Lega Pro 2 - A | ||||||
| 30 | - | - | - | 2.644 | ||
Serie B | ||||||
| 26 | 1 | - | 1.759 | 1.759 | ||
Serie C - A | ||||||
| 11 | - | - | - | 681 | ||
Italy Cup | ||||||
| 5 | - | - | - | 384 | ||
Serie A | ||||||
| 4 | - | - | - | 65 | ||
Playoff Serie C | ||||||
| 3 | - | - | - | 270 | ||
UEFA Cup | ||||||
| 2 | - | 1 | - | 31 | ||
Play-off/out Lega Pro 2 | ||||||
| 2 | - | - | - | 170 | ||
National team career
#
National team
Debut
-
Italy U18-
- - Go to national player profilencG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLauu82eZK%2BdoqS7pr%2FEaKerp5aeuXC%2Fz6KcpZ2iZH9zf5Jvag%3D%3D









